+1 (506) 855 3355 / 229 8899 / (905) 808 9818
amedrillservice@gmail.com
Los tubos de perforación DTH desempeñan un papel importante en todas las perforaciones DTH, independientemente de la aplicación, el tipo de roca, la profundidad del agujero o el equipo de perforación. Las características clave de un tubo DTH de alta calidad son la durabilidad, la precisión y la manejabilidad.
DTH drill pipes transmit compressed air, to power the hammers to perform drilling work. Ame Drill DTH drill pipes are made of superior alloy and both thread ends are friction welded to the seamless steel pipe. The high pressure air is delivered to the DTH hammer by the DTH drill pipe, simultaneously it transfers the rotation and press force to the DTH hammer.
• Complete sizes for option, suitable for different types of DTH drilling system;
• The rods are made of cold-drawn steel with high manufacturing precision;
• Thread joint sturdily linked to the rod via friction welding;
• Nitriding process grants the thread joint good hardness, good wearing quality and thus long lifespan.
Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.
| OD (A) | Wall thickness (B) | Effective length (L) | Wrench flat (C/G) | Joints connection |
| mm | mm | mm | mm | Pin – Box |
| 76 | 5.5 | 1000/1500/2000/3000 | 57/65 | 2 3/8” REG |
| 76 | 6.5 | 1000/1500/3000/4000/5000/6000 | 65 | 2 3/8” REG |
| 89 | 5.5 | 1000/1500/2000/3000 | 65 | 2 3/8” REG, 2 3/8” IF |
| 89 | 6.5 | 1000/1500/2000/3000/4500/6000 | 65 | 2 3/8” REG, 2 3/8” IF |
| 102 | 6.5 | 1500/2000/3000/4000/5000/6000 | 75/83 | 2 7/8” REG |
| 102 | 8.5 | 1500/2000/3000/4000/5000/6000 | 75/83 | 2 7/9” REG |
| 114 | 6.5 | 1000/1500/2000/3000/4500/6000 | 89/95 | 3 1/2” REG, 3 1/2” IF, 2 7/8 IF |
| 114 | 8.5 | 1500/2000/3000/4000/5000/6000 | 89/95 | 3 1/2” REG, 3 1/2” IF, 2 7/8” IF |
| 127 | 10 | 3000/4000/5000/6000/8100/9140 | 89 | 3 1/2” REG, 4 1/2” REG |
| 127 | 19 | 3000/4000/5000/6000/8100/9140 | 89 | 3 1/2” REG, 4 1/2” REG |
| 140 | 11 | 3000/4000/5000/6000/8100/9140/10670 | 114 | 4 1/2” REG |
| 140 | 19 | 3000/4000/5000/6000/8100/9140/10670 | 114 | 4 1/2” REG |
Ame Drill, situada en Burlington, ON, y Moncton, NB, es su socio a largo plazo.
Nuestro compromiso con nuestros clientes es proporcionar únicamente consumibles de calidad a un precio competitivo. Con nuestros distribuidores ubicados en toda América del Norte.
Ame Drill está estableciendo una red de distribuidores para servir adecuada y profesionalmente a la industria de la perforación.